Specialty | Service Name | Phone Number | Website |
QLD Department of Housing (Maroochydore Housing Service Centre) | 5352 7333 | https://www.qld.gov.au/housing/public-community-housing/housing-service-centre | |
Homeless Hotline | 1800 474 753 | ||
The Salvation Army Supported Accommodation Service Sunshine Coast (Nambour) | 5447 1184 | https://www.salvationarmy.org.au/noosa/contact-us/supported-accommodation-sunshine-coast/ | |
St Vincent De Paul Society-Cornerstone Sunshine Coast (Nambour) | 5459 5213 | https://qld.vinnies.org.au/services/housing/specialist-homelessness-services | |
Coast2Bay | 5451 2900 | https://coast2bay.com.au/ | |
Noosa Social Services Hub | 5329 6500 | ||
Lifeline | 13 11 14 | https://www.lifeline.org.au/ | |
Youth | IFYS Limited | 5438 3000 | https://www.ifys.com.au/ |
Youturn Youth Services | 5442 4277 | https://youturn.org.au/ | |
Community Action Inc Gympie (Youth) | 5482 6188 | https://www.communityactiongympie.com.au/ | |
Disability | Caloundra House (NDIS focused, no children) | 3517 0166 | https://caloundrahouse.com.au/ |
Kyabra Community Association Inc | 5441 3837 | https://www.kyabra.org/ | |
Domestic Violence | DVConnect | Women’s Line- 1800 811 811
Mens’s Line- 1800 600 636 |
https://www.dvconnect.org/ |
Sunnykids | 5479 0394 | https://sunnykids.org.au |
The Sunshine Coast Council have also prepared a housing and homelessness directory:
210048B_ Housing and Homelessness Directory_2021_Directory_FINAL (2)