EMERGENCY | |
Emergency Services | 000 |
Noosa Police Station | 5440 8111 |
Cooroy Police Station | 5442 5030 |
Pomona Police Station | 5485 2586 |
Crimestoppers | 1800 333 000 |
Lifeline | 13 11 14 |
SES- Flood/Storm Emergency | 132 500 |
HOUSING AND HEALTH SUPPORT | |
Mental Health Access Line | 1300 642 255 |
Youturn Youth Services | 5442 4277 |
The Salvation Army Housing Support | 0294 6635 26 |
St Vincent De Paul Society – Cornerstone Sunshine Coast (Nambour) | 5459 5213 |
Kyabra Community Association Inc | 5441 3837 |
IFYS Limited (Youth) | 5438 3000 |
QLD Department of Housing | 5352 7333 |
Homeless Hotline | 1800 474 753 |
Community Action Inc Gympie | 5482 6188 |
Caloundra House (NDIS focused, no children) | 3517 0166 |
DVConnect – women’s line | 1800 811 811 |
DVConnect – men’s line | 1800 600 636 |
The Hub Food Outlet | 5449 9658 |
Sexual Assault Helpline | 1800 010 120 |
Headspace | 5409 4900 |
Women’s Health QLD | 1800 017 676 |
National Alcohol and Other Drug Hotline | 1800 250 015 |
Ozcare | 1800 692 273 |
Blue Care | 1300 258 322 |
1800Respect | 1800 737 732 |
Medicines Line | 1300 633 424 |
Poisons Information | 131 126 |
QLD Health | 13 43 25 84 |
National Home Doctor | 13 74 25 |
Home Doctor Wide Bay | 13 55 66 |
Katie Rose Cottage | 5471 1468 |
Pomona Community House | 5485 2427 |
Child Safety |
1300 703 921 1800 177 135 – after hours |
Better Together Housing | www.bettertogetherhousing.com.au/ |
We recommend watching the video at Homelessness Support Services in Noosa – YouTube by Noosa Council
SENIORS | |
QLD Elder abuse hotline | 1300 651 192 |
Seniors Card QLD | 137 468 |
Seniors Enquiry Line | 1300 135 500 |
U3A Noosa | 5440 5500 |
LEGAL | |
Suncoast Community Legal Service | 5376 7800 |
Legal Aid QLD | 5433 6200 |
Public Trustee of Queensland | 1300 360 044 |
Queensland Ombudsman | 1800 068 908 |
NOOSA RIVER | |
Maritime Safety QLD | 5373 2310 |
QLD Boating and Fisheries | 5449 7555 |
Fishwatch Hotline | 1800 017 116 |
Noosa River Stakeholder Advisory Committee | 5329 6500 |
ENERGY AND WATER | |
Energex | 13 12 53 |
Unitywater | 1300 086 489 |
Energy and Water Ombudsman | 1800 662 837 |
FEDERAL MP’s | |
Wide Bay – Llew O’Brien | 4121 2936 |
Fairfax – Ted O’Brien | 5479 2800 |
NOOSA SHIRE COUNCIL – General Enquiries | 5329 6500 |
COVID TESTING CLINICS | www.qld.gov.au/health/conditions/health-alerts/coronavirus-covid-19/stay-informed/testing-and-fever-clinics |
OTHER SERVICES | |
Translink | 13 12 30 |
State Roads (Urgent Issues) | 13 19 40 |
QPWS (National Parks) | 13 74 68 |
WIRES Wildlife Rescue | 1300 094 737 |
Wildlife Noosa (wildlife emergency’s or concerns) | 0419 046 999 |
COVID-19 Support | www.sandybolton.com/covid-go-to-sheet/ |